Konrad's journal of Highpower Rifle Competition

"Mental Focus. Not Equipment Hocus Pocus."


Home
Thoughts
Links
Reloading
Background
Electronic Trainers
Equipment
YouTube Channel

The 2023 Season

 

Date Location Standing Sitting Rapid
Prone
Slow
Prone
Aggregate
April 22 Milan 194-7 200-13 199-6 192-7 785-33 98.1%
April 30 Bonfield 195-3 200-13 200-9 199-13 794-38 99.3%
May 13 Bonfield 195-6 196-8 200-6 200-13 791-33 98.9%
May 21 Bonfield 194-5 199-7 199-10 199-8 791-30 98.9%
May 27 Milan 193-3 199-8 196-4 195-11 783-26 97.9%
May 28 Milan 197-6 200-11 200-10 198-6 795-33 99.4%
June 3 Marshall 191-4 200-14 200-9 199-10 790-37 98.8%
June 4 Marshall 95-0 100-6 100-4 198-10 493-20 98.6%
June 11 Bonfield 194-4 199-12 199-10 198-11 790-37 98.8%
June 24 Milan 188-6 199-5 200-12 196-9 783-32 97.9%
June 25 Milan 98-4 99-2 99-1 195-5 491-12 98.2%
July 4 Bonfield 194-8 198-10 199-12 196-10 787-40 98.4%
July 9 Camp Atterbury 97-3 100-7 99-3 193-2 489-15 97.8%
July 11 Camp Atterbury 193-3 198-9 199-9 198-8 788-29 98.5%
July 12 Camp Atterbury 195-3 198-7 200-7 200-8 793-25 99.1%
July 13 Camp Atterbury 193-3 180-13 200-11 184-4 757-31 94.6%
July 14 Camp Atterbury 99-4 100-2 100-4 192-8 491-18 98.2%
July 24 Camp Perry 96-4 - 100-5 96-6 292-15 97.3%
July 25 Camp Perry 95-1 99-5  99-6 197-7 490-19 98.0%
July 26 Camp Perry 98-3 - 98-3 95-2 291-8 97.0%
July 27 Camp Perry 96-1 99-4 98-2 193-4 486-11 97.2%
September 2 Milan 194-2 200-13 200-8 196-6 790-29 98.8%
September 3 Milan 194-7 199-9 198-8 193-6 784-30 98.0%
September 16 Bonfield 193-4 200-9 198-12 200-15 791-40 98.9%
September 30 Wyoming 99-4 99-3 99-3 198-15 495-25 99.0%
October 7 Milan 192-6 200-10 198-8 197-9 787-33 98.4%



 

I wanted to shoot more this year. Part of that is just to get out more but mostly because I wanted to get more data points behind my zeros. While the numbers show that I actually put more rounds downrange this year, it was mainly due to traveling down to Marshall, MO in June. My aggregate scores were about average for the last several years. The only train wreck that I had occurred in the National Championship (of course) where some missing primers really ruined my day.

Overall, the season was just...normal.

Individual Stages

My weakness this year was in standing. I had a big hold and could not shrink it down. The rifle was moving too much and made it more difficult to decide when to fire. Instead of trying to shoot to a high score, I would try to limit the lost points that I would inevitably drop. Any improvement that I was able to make only lasted for a match and then I was back to a mediocre level.

Sitting saw a drop off in scores for 2023. It wasn't much but in this stage it's pretty easy to gauge performance. It's when those 200's turn into 199's and 198's. And when I did shoot a 200 it stood by itself and not part of a month-long series. Average group size opened up as well increasing by almost 3%.

Rapid prone was the one stage where I saw improvement. The average score only went up a little but the variance between scores was much better and I felt much more consistent in this stage. Group size, at least during the majority of the season, saw significant improvement.

There were two parts to slow prone this year. The first part of the season was working quite well and I went to the line with a lot of confidence. Then, in late June, the scores dropped off and would be up and down the rest of the year. Part of this were strings where either I would be in the middle with most shots and have an errant one high or low. Or the group was centered but the elevation was a little bigger than it should be which meant any wind change would put me out of the 10-ring.

 

2023 Averages
Standing: 96.8%
Sitting: 99.5%
Rapid Prone: 99.4%
Slow Prone: 97.8%
Aggregate: 98.2%